Model#: | EL-156-123E-B |
---|---|
Width: | 10.75" |
Height: | 11.5" |
Projection/Extension: | 4.5" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Total Wattage: | 23w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-156-15LED-B |
---|---|
Width: | 10.75" |
Height: | 11.5" |
Projection/Extension: | 4.5" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | Integrated LED Module |
Total Wattage: | 15w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1050 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | Yes |
IES File: | Please contact us for a copy of IES file. |
Photocell: | No |
Model#: | EL-156-109E26LED-B |
---|---|
Width: | 10.75" |
Height: | 11.5" |
Projection/Extension: | 4.5" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 9w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 800 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-156-15LED-B-277V |
---|---|
Width: | 10.75" |
Height: | 11.5" |
Projection/Extension: | 4.5" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | Integrated LED Module |
Total Wattage: | 15w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1050 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | 120V-277V |
Dimmer Compatibility: | 0-10V |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | Yes |
IES File: | Please contact us for a copy of IES file. |
Photocell: | No |
The EL-156 is engaging and contemporary. It features the combination of clean lines that create the dynamic impact sought for the minimal architectural aesthetic of modern design. Its dark finish can complement a dark home facade, allowing the white shade to stand out as visual interest from underneath the frame. Use this fixture in contemporary exteriors including porches, decks, along walkways, or even driveways.
Model#: EL-102-123E-B Width: 4.75" Height: 10" Projection/Extension: 6" Back Plate: 4.75" x 4.75" Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-155-109GULED-B Width: 10" Height: 6.5" Projection/Extension 3.5" Shade: White Acrylic Lens Socket Type: GU24 2-Pin Base Bulb Type: A19 Shape LED Bulb Total Wattage: 9w Lamp CCT: 2700K Only...
Model#: EL-158-123E-B Width 7.5" Height 9.75" Projection/Extension 4.25" Enclosed Bottom: Open Shade: White Acrylic Lens Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage: 23w Lamp...
Model#: EL-205G-223E-PN Width: 25.75" Height: 5.5" Projection/Extension: 3.5" Back Plate: 25.5'' x 4.25'' Shade: White Acrylic Lens End Cap Material: Plastic Trim Finish: Powder Coated Nickel Socket Type: E26 Medium...