Model#: | EL-250-02-209E26LED-BN |
---|---|
Width: | 12.5" |
Height: | 7.5" |
Projection/Extension: | 6.5" |
Back Plate: | 5'' x 5'' |
Mounting Direction: | Upward or Downward |
Shade: | White Glass |
Finish: | Brushed Nickel |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Model#: | EL-250-02-10LED-BN |
---|---|
Width: | 12.5" |
Height: | 7.5" |
Projection/Extension: | 6.5" |
Back Plate: | 5'' x 5'' |
Mounting Direction: | Upward or Downward |
Shade: | White Glass |
Finish: | Brushed Nickel |
Socket Type: | Integrated LED Module |
Total Wattage: | 10w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 700 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Damp Location |
ENERGY STAR Qualified: | Yes |
IES File: | No |
Model#: | EL-250-02-209E26LED-B |
---|---|
Width: | 12.5" |
Height: | 7.5" |
Projection/Extension: | 6.5" |
Back Plate: | 5'' x 5'' |
Mounting Direction: | Upward or Downward |
Shade: | White Glass |
Finish: | Powder Coated Black |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Model#: | EL-250-02-10LED-B |
---|---|
Width: | 12.5" |
Height: | 7.5" |
Projection/Extension: | 6.5" |
Back Plate: | 5'' x 5'' |
Mounting Direction: | Upward or Downward |
Shade: | White Glass |
Finish: | Powder Coated Black |
Socket Type: | Integrated LED Module |
Total Wattage: | 10w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 700 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Damp Location |
ENERGY STAR Qualified: | Yes |
IES File: | No |
The EL-250-02 is a fun and modern vanity light featuring an elegant design with clean and bold lines. Available in brushed nickel, these design elements make this vanity fixture ideal for the timeless style of traditional decor, as well as the uncluttered style of modern decor. The EL-250-02 can complement a small to medium sized vanity in nightclubs, office buildings, and contemporary homes.
Model#: EL-100-109E26LED-B Width 6" Height 12.25" Projection/Extension 8" Back Plate: 4.25'' x 5.75'' Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: A19 Shape LED Bulb...
Model#: EL-1004-109E26LED-OB Width: 7.25" Height: 12" Projection/Extension 10.25" Back Plate: 4.5'' x 9.25'' Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: A19 Shape LED Bulb...
Model#: EL-1005-B Width: 7.75" Height: 16.25" Projection/Extension 8'' Back Plate: 4.25" x 7" Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: The choice is yours...
Model#: EL-1006-B Width: 10.25" Height: 16.5" Projection/Extension 12.25" Back Plate: 4.75" x 9.25" Enclosed Bottom: Open Shade: White Glass Socket Type: E26 Medium Base Bulb Type: The choice is yours...