Model#: | EL-158-123E-B |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Total Wattage: | 23w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-158-15LED-B |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | Integrated LED Module |
Total Wattage: | 15w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1050 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Photocell: | No |
Model#: | EL-158-109E26LED-B |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 9w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 800 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-158-123E-W |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Total Wattage: | 23w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-158-109E26LED-W |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 9w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 800 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Please contact us for a copy of IES file. |
Photocell: | Yes |
Model#: | EL-158-15LED-B-277V |
---|---|
Width | 7.5" |
Height | 9.75" |
Projection/Extension | 4.25" |
Enclosed Bottom: | Open |
Shade: | White Acrylic Lens |
Socket Type: | Integrated LED Module |
Total Wattage: | 15w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1050 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | 120V-277V |
Dimmer Compatibility: | 0-10V |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Photocell: | No |
With its Victorian frame in a matte finish, and a built-in photocell sensor, the EL-158 works well on a relaxed traditional porch, or along the sidewall of a house, bringing ambient light and security in an all-weather frame incorporated into the visual aesthetic of a home vegetable garden.
Model#: EL-102-123E-B Width: 4.75" Height: 10" Projection/Extension: 6" Back Plate: 4.75" x 4.75" Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-109L-123E-B Diameter: 10.75" Projection: 4.75" Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage: 23w Lamp CCT: 2700K Only Total Lumen Output: 1600...
Model#: EL-120L-123-B Diameter: 9.5" Projection: 5" Shade: Ribbed Frosted Glass Fixture Finish: Powder Coated Black Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage: 23w Lamp...
Model#: EL-130L-123-B Width: 6.5" Height: 11" Projection: 5" Shade: Ribbed Frosted Glass Fixture Finish: Powder Coated Black Fixture Base: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage:...