Model#: | EL-1080UD-18LED-BR |
---|---|
Width: | 4.75" |
Height: | 10" |
Projection/Extension: | 6.5" |
Enclosed Bottom: | Yes |
Back Plate: | 4.75'' x 4.75'' |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | Integrated LED Module |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1260 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-209E26LED-BR |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-18LED-B |
---|---|
Width: | 4.75" |
Height: | 10" |
Projection/Extension: | 6.5" |
Enclosed Bottom: | Yes |
Back Plate: | 4.75'' x 4.75'' |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | Integrated LED Module |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1260 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-209E26LED-B |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-223-B |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Light Direction: | UP & Down |
Total Wattage: | 46w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-223-BR |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Light Direction: | UP & Down |
Total Wattage: | 46w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: EL-1028-123-B Width: 5.25" Height: 8.5" Projection/Extension: 6.5" Back Plate: 4.25'' x 4.25'' Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-103-123E-B Width: 6" Height: 9.5" Projection/Extension: 6.5" Back Plate: 4.75'' x 4.75'' Enclosed Bottom: Yes Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-1065UD-10LED-B Width: 4.75" Height: 10" Projection/Extension: 6.5" Back Plate: 4.75'' x 4.75'' Enclosed Bottom: Yes Shade: Aluminum Body with Clear Glass Trim Fixture Finish: Powder Coated Black Socket Type:...
Model#: EL-108-123-BZ Width: 7" Height: 11.75" Projection/Extension: 8.25" Back Plate: 5'' x 5'' Enclosed Bottom: Open Shade: Etched Amber Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...