Model#: | EL-1080UD-18LED-BR |
---|---|
Width: | 4.75" |
Height: | 10" |
Projection/Extension: | 6.5" |
Enclosed Bottom: | Yes |
Back Plate: | 4.75'' x 4.75'' |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | Integrated LED Module |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1260 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-209E26LED-BR |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-18LED-B |
---|---|
Width: | 4.75" |
Height: | 10" |
Projection/Extension: | 6.5" |
Enclosed Bottom: | Yes |
Back Plate: | 4.75'' x 4.75'' |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | Integrated LED Module |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1260 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-209E26LED-B |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Light Direction: | UP & Down |
Total Wattage: | 18w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Wet Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-223-B |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Black |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Light Direction: | UP & Down |
Total Wattage: | 46w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-1080UD-223-BR |
---|---|
Width: | 4.75" |
Height: | 14" |
Projection/Extension | 6.75" |
Back Plate: | 4.75'' x 4.75'' |
Enclosed Bottom: | Open |
Shade: | Aluminum Body with Clear Glass Cover |
Fixture Finish: | Powder Coated Brown |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Light Direction: | UP & Down |
Total Wattage: | 46w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Wet Location |
ENERGY STAR Qualified: | No |
IES File: | Please contact us for a copy of IES file. |
Model#: EL-100-109E26LED-B Width 6" Height 12.25" Projection/Extension 8" Back Plate: 4.25'' x 5.75'' Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: A19 Shape LED Bulb...
Model#: EL-1004-109E26LED-OB Width: 7.25" Height: 12" Projection/Extension 10.25" Back Plate: 4.5'' x 9.25'' Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: A19 Shape LED Bulb...
Model#: EL-1005-123-B Width: 9" Height: 15.75" Projection/Extension 8'' Back Plate: 4.5" x 7" Enclosed Bottom: Open Shade: Frosted Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-1006-123E-B Width: 11" Height: 16.5" Projection/Extension 12" Back Plate: 4.75" x 9.25" Enclosed Bottom: Open Shade: White Glass Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...