Model#: | EL-318-123E-BN |
---|---|
Width: | 10.5" |
Height: | 11.5" |
Projection/Extension: | 5" |
Back Plate: | 8.5" x 6.25" |
Shade: | White Glass |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Total Wattage: | 23w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 1600 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Damp Location |
ENERGY STAR Qualified: | No |
IES File: | Pending |
Model#: | EL-318-15LED-BN |
---|---|
Width: | 10.5" |
Height: | 11.5" |
Projection/Extension: | 5" |
Back Plate: | 8.5" x 6.25" |
Shade: | White Glass |
Socket Type: | Integrated LED Module |
Total Wattage: | 15w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 1050 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Damp Location |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Model#: | EL-318-109GULED-BN |
---|---|
Width: | 10.5" |
Height: | 11.5" |
Projection/Extension: | 5" |
Back Plate: | 8.5" x 6.25" |
Shade: | White Glass |
Socket Type: | GU24 2-Pin Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 9w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 800 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
Model#: | EL-318-109E26LED-BN |
---|---|
Width: | 10.5" |
Height: | 11.5" |
Projection/Extension: | 5" |
Back Plate: | 8.5" x 6.25" |
Shade: | White Glass |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 9w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 800 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | Yes |
IES File: | Pending |
The EL-318 comes with a brushed nickel mount that provides a simple visual accent to a wall sconce with a sleek and modern contour. Its smooth surface and broad design makes it a great accent for the metropolitan style of incorporating bold elements in spaces with minimal clutter, creating a striking decor. ccent the indoor walkways of contemporary museums, provide task lighting along the walls above library desks, or create a broad and dramatic hourglass effect in a restaurant wall.
Model#: EL-1206L-15LED-B Width: 5.25" Height: 15.25" Projection: 5" Shade: White Acrylic Lens Fixture Finish: Powder Coated Black Socket Type: Integrated LED Module Total Wattage: 15w Lamp CCT: Default: 3000K Total...
Model#: EL-1206S-10LED-B Width: 4.25" Height: 10.25" Projection: 4.5" Shade: White Acrylic Lens Socket Type: Integrated LED Module Total Wattage: 10w Lamp CCT: Default: 3000K Total Lumen Output: 700 CRI: 85...
Model#: EL-120L-123-B Diameter: 9.5" Projection: 5" Shade: Ribbed Frosted Glass Fixture Finish: Powder Coated Black Socket Type: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage: 23w Lamp...
Model#: EL-130L-123-B Width: 6.5" Height: 11" Projection: 5" Shade: Ribbed Frosted Glass Fixture Finish: Powder Coated Black Fixture Base: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp Total Wattage:...