Model#: | EL-8115P-18-30LED |
---|---|
Diameter: | 18" |
Height: | 7.75" (Fixture Body) |
Rod Length: | 40" Total Adjustable Length (20'', 10'' and 10'' down rods included) |
Rod Color: | Chrome |
Canopy Color: | Chrome |
Suitable for Sloped Ceiling: | Yes |
Shade: | White Fabric with White Acrylic Lens Cover |
Socket Type: | Integrated LED Module |
Total Wattage: | 30w |
Lamp CCT: | Default: 3000K |
Total Lumen Output: | 2100 |
CRI: | 85 |
Dimmable: | Yes |
Voltage: | Default: 120V |
Dimmer Range: | 10-100% |
ETL Listing: | Damp Location |
ENERGY STAR Qualified: | No |
IES File: | In Progress |
Model#: | EL-8115P-18-309E26LED |
---|---|
Diameter: | 18" |
Height: | 7.75" (Fixture Body) |
Rod Length: | 40" Total Adjustable Length (20'', 10'' and 10'' down rods included) |
Rod Color: | Chrome |
Canopy Color: | Chrome |
Suitable for Sloped Ceiling: | Yes |
Shade: | White Fabric with White Acrylic Lens Cover |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 27w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 2430 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
CA Title 24: | Meets Title 24 standard requirement *** Can be used to comply with California Energy Commission (CEC) 2016 Title 24 Part 6 High Efficacy LED Light Source Requirements if used with included lamps that are registered and appear in the CEC Appliance Database. |
ENERGY STAR Qualified: | In Progress |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-8115P-18-323 |
---|---|
Diameter: | 18" |
Height: | 7.75" (Fixture Body) |
Rod Length: | 40" Total Adjustable Length (20'', 10'' and 10'' down rods included) |
Rod Color: | Chrome |
Canopy Color: | Chrome |
Suitable for Sloped Ceiling: | Yes |
Shade: | White Fabric with White Acrylic Lens Cover |
Socket Type: | E26 Medium Base |
Bulb Type: | Spiral Compact Fluorescent Lamp |
Total Wattage: | 69w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 4800 |
CRI: | >80 |
Dimmable: | No |
Voltage: | 120V |
UL Listing: | Damp Location |
ENERGY STAR Qualified: | No |
IES File: | No |
Model#: EL-1010-123-B Width: 5.5" Height: 9.5" Projection/Extension 7.5" Back Plate: 6.75'' x 4.75'' Enclosed Bottom: Open Shade: White Acrylic Lens Socket Base: E26 Medium Base Bulb Type: Spiral Compact Fluorescent...
Model#: EL-1065UD-10LED-B Width: 4.75" Height: 10" Projection/Extension: 6.5" Back Plate: 4.75'' x 4.75'' Enclosed Bottom: Yes Shade: Aluminum Body with Clear Glass Trim Fixture Finish: Powder Coated Black Socket Type:...
Model#: EL-107-123-B Width: 9" Height: 12.85" Projection/Extension: 10.25" Back Plate: 6.75'' x 4.75'' Enclosed Bottom: Open Shade: Frosted Glass Socket Base: E26 Medium Base Bulb Type: Spiral Compact Fluorescent Lamp...
Model#: EL-118-10LED-B Diameter: 8" Projection: 4.15" Shade: White Acrylic Lens Fixture Finish: Powder Coated Black Socket Type: Integrated LED Module Total Wattage: 10w Lamp CCT: Default: 3000K Total Lumen Output:...